<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction</title>
	<atom:link href="http://www.inthelibrarywiththeleadpipe.org/2008/introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/</link>
	<description>The murder victim? Your library assumptions. Suspects? It could have been any of us.</description>
	<lastBuildDate>Wed, 22 May 2013 02:14:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: K.G. Schneider</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/comment-page-1/#comment-21</link>
		<dc:creator>K.G. Schneider</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=236#comment-21</guid>
		<description><![CDATA[Don&#039;t worry about the length of the title (for now). If you get popular people will just call you &quot;lead pipe&quot; or something like that. I like the graphics and the sketches of the authors -- a nice start!]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about the length of the title (for now). If you get popular people will just call you &#8220;lead pipe&#8221; or something like that. I like the graphics and the sketches of the authors &#8212; a nice start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/comment-page-1/#comment-18</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=236#comment-18</guid>
		<description><![CDATA[Good luck with the blog- the design looks great and I&#039;m going to enjoy following your posts!  You can expect a shoutout on the PLA blog soon...]]></description>
		<content:encoded><![CDATA[<p>Good luck with the blog- the design looks great and I&#8217;m going to enjoy following your posts!  You can expect a shoutout on the PLA blog soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenb</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/comment-page-1/#comment-15</link>
		<dc:creator>stevenb</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=236#comment-15</guid>
		<description><![CDATA[Ok. Your subtitle helps me to &quot;get it&quot; - the inspiration and design that is. It takes me a while sometimes.]]></description>
		<content:encoded><![CDATA[<p>Ok. Your subtitle helps me to &#8220;get it&#8221; &#8211; the inspiration and design that is. It takes me a while sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Drew</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/comment-page-1/#comment-14</link>
		<dc:creator>Bill Drew</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=236#comment-14</guid>
		<description><![CDATA[Nice design and a good start on content.  I will mention your new blog on BabyBoomer Librarian]]></description>
		<content:encoded><![CDATA[<p>Nice design and a good start on content.  I will mention your new blog on BabyBoomer Librarian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latanya</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/comment-page-1/#comment-12</link>
		<dc:creator>Latanya</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=236#comment-12</guid>
		<description><![CDATA[I actually like the title because of the visual it makes me think about.

Derik always does an amazing job with design and I look forward to seeing the visuals as much as the actual posts. Thanks Kim for letting me know about this amazing new blog.

Best wishes to you all...I know there&#039;s a lot to take the &quot;leadpipe&quot; to in the libraries.]]></description>
		<content:encoded><![CDATA[<p>I actually like the title because of the visual it makes me think about.</p>
<p>Derik always does an amazing job with design and I look forward to seeing the visuals as much as the actual posts. Thanks Kim for letting me know about this amazing new blog.</p>
<p>Best wishes to you all&#8230;I know there&#8217;s a lot to take the &#8220;leadpipe&#8221; to in the libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derik Badman</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/comment-page-1/#comment-8</link>
		<dc:creator>Derik Badman</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=236#comment-8</guid>
		<description><![CDATA[Thanks for the comments, Steven. I did a lot of the design work, thus my touch.

We&#039;re working on a subtitle/description, somehow I overlooked that through all this.

The title is long but also, we hope, memorable.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Steven. I did a lot of the design work, thus my touch.</p>
<p>We&#8217;re working on a subtitle/description, somehow I overlooked that through all this.</p>
<p>The title is long but also, we hope, memorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenb</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/introduction/comment-page-1/#comment-7</link>
		<dc:creator>stevenb</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=236#comment-7</guid>
		<description><![CDATA[Good luck with your new blog. Looks like it will explore some interesting territory. 

I think the name is a bit longish - probably too late but something like &quot;Library Leadpipe Crew&quot; could have shortened it up a bit. Also, how about adding a descriptive blurb under the name that communicates the essence of your blog (recommended on a lot of those &quot;tips for a great blog&quot; posts). Something like &quot;Six Diverse Librarians Taking A Lead Pipe To Your Library Assumptions&quot; - or whatever you guys are mostly about - to your way of thinking. 

Kudos on the design though. It&#039;s clear that a lot of thought and effort went into it (NOT just another wordpress blog). Derik&#039;s touch is apparent.

Just some thoughts. Congrats and good luck for a sustainable blog. I am probably your first Bloglines subscriber.]]></description>
		<content:encoded><![CDATA[<p>Good luck with your new blog. Looks like it will explore some interesting territory. </p>
<p>I think the name is a bit longish &#8211; probably too late but something like &#8220;Library Leadpipe Crew&#8221; could have shortened it up a bit. Also, how about adding a descriptive blurb under the name that communicates the essence of your blog (recommended on a lot of those &#8220;tips for a great blog&#8221; posts). Something like &#8220;Six Diverse Librarians Taking A Lead Pipe To Your Library Assumptions&#8221; &#8211; or whatever you guys are mostly about &#8211; to your way of thinking. </p>
<p>Kudos on the design though. It&#8217;s clear that a lot of thought and effort went into it (NOT just another wordpress blog). Derik&#8217;s touch is apparent.</p>
<p>Just some thoughts. Congrats and good luck for a sustainable blog. I am probably your first Bloglines subscriber.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
