<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social networking with a brain: a critical review of academic sites</title>
	<atom:link href="http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/</link>
	<description>The murder victim? Your library assumptions. Suspects? It could have been any of us.</description>
	<lastBuildDate>Mon, 20 May 2013 03:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ALCTS Job Search Resources &#171; Hack Library School</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-5054</link>
		<dc:creator>ALCTS Job Search Resources &#171; Hack Library School</dc:creator>
		<pubDate>Sat, 14 May 2011 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-5054</guid>
		<description><![CDATA[[...] ·       Social networking with a brain: a critical review of academic sites by Kim Leeder http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ·       Social networking with a brain: a critical review of academic sites by Kim Leeder <a href="http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-" rel="nofollow">http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-3030</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 02 Oct 2010 23:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-3030</guid>
		<description><![CDATA[Hey,
 
  I am the co-founder of a start-up, Quartzy (https://www.quartzy.com) that you and your readers might find useful. 

  Basically Quartzy is a network of scientists AND the things that they love: chemicals, reagents, protocols, and facilities!:) Think of it as a three-way network. 

  Scientists upload their inventories and network them with their lab-mates to create a lab inventory on the fly. They can now share chemicals, comments for the chemicals that they use, place orders with their lab manager, see who has ordered what in the past and more! 
 
 The software is all online so there is nothing to install. Quartzy has been up for more than a year and has thousands of scientists logging to manage their inventories, schedule appointments on shared facilities and more. 

 I would be happy to talk to you more about Quartzy if you find it interesting!

best wishes
Adam]]></description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>  I am the co-founder of a start-up, Quartzy (<a href="https://www.quartzy.com" rel="nofollow">https://www.quartzy.com</a>) that you and your readers might find useful. </p>
<p>  Basically Quartzy is a network of scientists AND the things that they love: chemicals, reagents, protocols, and facilities!:) Think of it as a three-way network. </p>
<p>  Scientists upload their inventories and network them with their lab-mates to create a lab inventory on the fly. They can now share chemicals, comments for the chemicals that they use, place orders with their lab manager, see who has ordered what in the past and more! </p>
<p> The software is all online so there is nothing to install. Quartzy has been up for more than a year and has thousands of scientists logging to manage their inventories, schedule appointments on shared facilities and more. </p>
<p> I would be happy to talk to you more about Quartzy if you find it interesting!</p>
<p>best wishes<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-2917</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-2917</guid>
		<description><![CDATA[Quartzy (http://www.quartzy.com) is based on a network for scientists, BUT it actually helps you with day-to-day life in the lab.  Very cool site.]]></description>
		<content:encoded><![CDATA[<p>Quartzy (<a href="http://www.quartzy.com" rel="nofollow">http://www.quartzy.com</a>) is based on a network for scientists, BUT it actually helps you with day-to-day life in the lab.  Very cool site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drazen</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-2735</link>
		<dc:creator>Drazen</dc:creator>
		<pubDate>Tue, 18 May 2010 12:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-2735</guid>
		<description><![CDATA[Thanks a lot for the list, this is exactly what I was looking for. You should also check Sciyo - http://sciyo.com - it’s an open access scientific platform with over 10 000 users, all of them have their own profile, can add each other as colleagues, share their videos, documents and other works.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for the list, this is exactly what I was looking for. You should also check Sciyo &#8211; <a href="http://sciyo.com" rel="nofollow">http://sciyo.com</a> &#8211; it’s an open access scientific platform with over 10 000 users, all of them have their own profile, can add each other as colleagues, share their videos, documents and other works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-2437</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-2437</guid>
		<description><![CDATA[&lt;strong&gt;Social networking with a brain: a critical review of academic sites...&lt;/strong&gt;

Social networking may have started out as a way for students to keep track of their friends, but it has expanded in just about every direction. These days, you...]]></description>
		<content:encoded><![CDATA[<p><strong>Social networking with a brain: a critical review of academic sites&#8230;</strong></p>
<p>Social networking may have started out as a way for students to keep track of their friends, but it has expanded in just about every direction. These days, you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyd</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-1684</link>
		<dc:creator>Joyd</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-1684</guid>
		<description><![CDATA[Great information]]></description>
		<content:encoded><![CDATA[<p>Great information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Un avis sur les réseaux sociaux académiques &#124; MEDIATHEQUE2010.FR - PROSPECTIVES</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-532</link>
		<dc:creator>Un avis sur les réseaux sociaux académiques &#124; MEDIATHEQUE2010.FR - PROSPECTIVES</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-532</guid>
		<description><![CDATA[[...] Kim Leeder, après avoir dressé un panorama des réseaux sociaux dédiés aux universitaires dans cet article du blog In the library with the lead [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kim Leeder, après avoir dressé un panorama des réseaux sociaux dédiés aux universitaires dans cet article du blog In the library with the lead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-304</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 02 Jan 2009 11:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-304</guid>
		<description><![CDATA[I have recently stumbled upon &lt;a href=&quot;http://www.ulurn.com&quot; title=&quot;ulurn&quot; rel=&quot;nofollow&quot;&gt;www.ulurn.com&lt;/a&gt;
Judging by the version number it seems that it is in early stages but having a short play with it really seems a one stop shop for the whole academic journey.

Though it is not 100% academic targeted it still has a dedicated section to that. It even acts as a publication repository. Will watch it with interest.]]></description>
		<content:encoded><![CDATA[<p>I have recently stumbled upon <a href="http://www.ulurn.com" title="ulurn" rel="nofollow">http://www.ulurn.com</a><br />
Judging by the version number it seems that it is in early stages but having a short play with it really seems a one stop shop for the whole academic journey.</p>
<p>Though it is not 100% academic targeted it still has a dedicated section to that. It even acts as a publication repository. Will watch it with interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismael</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-301</link>
		<dc:creator>ismael</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-301</guid>
		<description><![CDATA[Ooops, my list:

http://ictlogy.net/wiki/index.php?title=Social_Networking_Sites_for_Scientists]]></description>
		<content:encoded><![CDATA[<p>Ooops, my list:</p>
<p><a href="http://ictlogy.net/wiki/index.php?title=Social_Networking_Sites_for_Scientists" rel="nofollow">http://ictlogy.net/wiki/index.php?title=Social_Networking_Sites_for_Scientists</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismael</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2008/social-networking-with-a-brain-a-critical-review-of-academic-sites/comment-page-1/#comment-300</link>
		<dc:creator>ismael</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=497#comment-300</guid>
		<description><![CDATA[Hi,

Thanks for the post: this is something I&#039;ve also been thinking about in the last months.

Just wanted to share my own list, now updated with the references of yours, Jan and Maxine.

Best,

i.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the post: this is something I&#8217;ve also been thinking about in the last months.</p>
<p>Just wanted to share my own list, now updated with the references of yours, Jan and Maxine.</p>
<p>Best,</p>
<p>i.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
