<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning to teach through video</title>
	<atom:link href="http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/</link>
	<description>The murder victim? Your library assumptions. Suspects? It could have been any of us.</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:12:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LIBR 246 Week 12 Post &#171; phowie50</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-9361</link>
		<dc:creator>LIBR 246 Week 12 Post &#171; phowie50</dc:creator>
		<pubDate>Wed, 16 Nov 2011 08:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-9361</guid>
		<description>[...] Law Library has recognized this population&#8217;s need and created &#8220;Finding Forms.&#8221;  Leeder (2009) states that &#8220;[w]hen beginning a new video tutorial, the most critical elements are the most [...]</description>
		<content:encoded><![CDATA[<p>[...] Law Library has recognized this population&#8217;s need and created &#8220;Finding Forms.&#8221;  Leeder (2009) states that &#8220;[w]hen beginning a new video tutorial, the most critical elements are the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: informatlinoverload</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-6544</link>
		<dc:creator>informatlinoverload</dc:creator>
		<pubDate>Thu, 15 Sep 2011 02:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-6544</guid>
		<description>[...] give on instruction and new technologies. During library school, I found their extensive post on Learning to teach through video to be very helpful as a distance [...]</description>
		<content:encoded><![CDATA[<p>[...] give on instruction and new technologies. During library school, I found their extensive post on Learning to teach through video to be very helpful as a distance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Notebook &#187; Lights. Camera. Action! Creating video to enhance instruction</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-4414</link>
		<dc:creator>Viral Notebook &#187; Lights. Camera. Action! Creating video to enhance instruction</dc:creator>
		<pubDate>Fri, 18 Mar 2011 18:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-4414</guid>
		<description>[...] have found through my recent experience, planning is one of the most important parts of creating video for instruction.  It is vital to begin with a [...]</description>
		<content:encoded><![CDATA[<p>[...] have found through my recent experience, planning is one of the most important parts of creating video for instruction.  It is vital to begin with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-2459</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-2459</guid>
		<description>&lt;strong&gt;Learning to teach through video &#124; In the Library with the Lead Pipe...&lt;/strong&gt;

It&#039;s a truth so many of us keep in the dark corners of our lives as instruction librarians: we were never taught to teach. We&#039;re not unusual, really, and...</description>
		<content:encoded><![CDATA[<p><strong>Learning to teach through video | In the Library with the Lead Pipe&#8230;</strong></p>
<p>It&#8217;s a truth so many of us keep in the dark corners of our lives as instruction librarians: we were never taught to teach. We&#8217;re not unusual, really, and&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadaleen</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-1771</link>
		<dc:creator>Nadaleen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-1771</guid>
		<description>This is a great summary, thanks! Also, thanks for the shoutout-I&#039;m Nadaleen, author of: Tempelman-Kluit, N. (2006). Mul­ti­me­dia Learn­ing The­o­ries and Online Instruc­tion. Col­lege &amp; Research Libraries, 67(4), 364 – 9. 
I love the Common Craft video examples as a good example of less is more.  I actually tried a few of these type of videos for the library, and the process highlighted just how hard they are to make, and how much expertise they involve. 

Here&#039;s an example of me and one other person mucking about to make pretty awful Common Craft *type* vidoes with library content: http://www.nyu.edu/library/resources/ntk/movie/teaching_lib.html

Just as we-Instructional Design Librarians-aren&#039;t trained in learning theory, we are also not technical experts in all things. I think to make such videos great, you&#039;d need to work with a graphic designer and filmaker. 

Anyway, food for thought and thanks again for a great post!</description>
		<content:encoded><![CDATA[<p>This is a great summary, thanks! Also, thanks for the shoutout-I&#8217;m Nadaleen, author of: Tempelman-Kluit, N. (2006). Mul­ti­me­dia Learn­ing The­o­ries and Online Instruc­tion. Col­lege &amp; Research Libraries, 67(4), 364 – 9.<br />
I love the Common Craft video examples as a good example of less is more.  I actually tried a few of these type of videos for the library, and the process highlighted just how hard they are to make, and how much expertise they involve. </p>
<p>Here&#8217;s an example of me and one other person mucking about to make pretty awful Common Craft *type* vidoes with library content: <a href="http://www.nyu.edu/library/resources/ntk/movie/teaching_lib.html" rel="nofollow">http://www.nyu.edu/library/resources/ntk/movie/teaching_lib.html</a></p>
<p>Just as we-Instructional Design Librarians-aren&#8217;t trained in learning theory, we are also not technical experts in all things. I think to make such videos great, you&#8217;d need to work with a graphic designer and filmaker. </p>
<p>Anyway, food for thought and thanks again for a great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Link Round Up &#171; ellie &#60;3 libraries</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-1652</link>
		<dc:creator>Friday Link Round Up &#171; ellie &#60;3 libraries</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-1652</guid>
		<description>[...] Learning to teach through video [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning to teach through video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derik Badman</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-1644</link>
		<dc:creator>Derik Badman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-1644</guid>
		<description>Even better, a repository of the videos as raw material (video clips, audio clips), so that different libraries could remix their own version (with their own specific logos/peculiarities... kind of like NIN releasing songs for fans to remix in Garageband.</description>
		<content:encoded><![CDATA[<p>Even better, a repository of the videos as raw material (video clips, audio clips), so that different libraries could remix their own version (with their own specific logos/peculiarities&#8230; kind of like NIN releasing songs for fans to remix in Garageband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-1643</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-1643</guid>
		<description>Fantastic article Kim. Thanks for summarizing and sharing. I think more of us could also be using what&#039;s already out there and good as opposed to creating new mediocre. Going on some of the collaboration ideas from Jean&#039;s post, I&#039;d love to see a curated repository of exemplary instruction videos that would could direct students to. I know there are a number of places collecting instruction videos, and even specifically library instruction, but I haven&#039;t seen one with a quality control mechanism or with explicit please copy this licensing.</description>
		<content:encoded><![CDATA[<p>Fantastic article Kim. Thanks for summarizing and sharing. I think more of us could also be using what&#8217;s already out there and good as opposed to creating new mediocre. Going on some of the collaboration ideas from Jean&#8217;s post, I&#8217;d love to see a curated repository of exemplary instruction videos that would could direct students to. I know there are a number of places collecting instruction videos, and even specifically library instruction, but I haven&#8217;t seen one with a quality control mechanism or with explicit please copy this licensing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-1642</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-1642</guid>
		<description>this is cool. but man, creation (meaning &quot;quality&quot; creation) is really time-consuming.  shooting a simple video with narration isn&#039;t too hard with some rehearsal, but this professional production stuff is a full-time gig.  a couple of years ago, I presented a program for creating flash-based instruction using Powerbullet and Wink (free software) for simple instruction (the files are still accessible here, http://www.pbclibrary.org/SEFLIN/energize.htm), but I haven&#039;t gotten into video editing.  before I became a librarian, I thought I would be a media specialist, so I took a few eduction classes, and before that, I thought I could get into TV so I had some production training, so the theory for video production and instruction is still in my brain, somewhere (maybe). and about converting ppt to video (re: &quot;Ron says&quot;), I save the slides as size 14.2 x 10.7 jpgs (matches a 1028 x 764 resolution screen) then use Nero VisionExpress that came with my DVD-burner to make video shows with pretty-good slide transitions.  I have one in VCD format that plays on a cheap DVD player and it runs all day on an old TV in the teen area. (sorry, to go on so long..) thanks again.</description>
		<content:encoded><![CDATA[<p>this is cool. but man, creation (meaning &#8220;quality&#8221; creation) is really time-consuming.  shooting a simple video with narration isn&#8217;t too hard with some rehearsal, but this professional production stuff is a full-time gig.  a couple of years ago, I presented a program for creating flash-based instruction using Powerbullet and Wink (free software) for simple instruction (the files are still accessible here, <a href="http://www.pbclibrary.org/SEFLIN/energize.htm" rel="nofollow">http://www.pbclibrary.org/SEFLIN/energize.htm</a>), but I haven&#8217;t gotten into video editing.  before I became a librarian, I thought I would be a media specialist, so I took a few eduction classes, and before that, I thought I could get into TV so I had some production training, so the theory for video production and instruction is still in my brain, somewhere (maybe). and about converting ppt to video (re: &#8220;Ron says&#8221;), I save the slides as size 14.2 x 10.7 jpgs (matches a 1028 x 764 resolution screen) then use Nero VisionExpress that came with my DVD-burner to make video shows with pretty-good slide transitions.  I have one in VCD format that plays on a cheap DVD player and it runs all day on an old TV in the teen area. (sorry, to go on so long..) thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Duckett</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/learning-to-teach-through-video/comment-page-1/#comment-1629</link>
		<dc:creator>Kim Duckett</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1653#comment-1629</guid>
		<description>Thanks, Kim! This is a wonderful overview of best practices in instructional video creation! It&#039;s perfect content to share with librarians new to video projects as well as a good reminder for those who have been working with video for awhile.

I particularly appreciate your great overview of cognitive load theory, which I also view as critical to keep in mind (but you sum it up much better than me).

I  second your point that video isn&#039;t always the answer. It&#039;s really hot right now and we librarians are all over it, but it can&#039;t always be the right packaging for instructional content. For one thing, a video channels the user&#039;s experience in a linear way when maybe what they really need is to scan text or images for the content that jumps out at them as most helpful. I think video is good for &quot;show and tell&quot; training (i.e. how to use a tool) and, in some cases, to tell a narrative that might be complicated or overwhelming to read. 

Here&#039;s a great example of the narrative genre that I just came across today:
&lt;a href=&quot;http://vimeo.com/6973160&quot; title=&quot;Open Access 101&quot; rel=&quot;nofollow&quot;&gt;Open Access 101&lt;/a&gt;

- Kim</description>
		<content:encoded><![CDATA[<p>Thanks, Kim! This is a wonderful overview of best practices in instructional video creation! It&#8217;s perfect content to share with librarians new to video projects as well as a good reminder for those who have been working with video for awhile.</p>
<p>I particularly appreciate your great overview of cognitive load theory, which I also view as critical to keep in mind (but you sum it up much better than me).</p>
<p>I  second your point that video isn&#8217;t always the answer. It&#8217;s really hot right now and we librarians are all over it, but it can&#8217;t always be the right packaging for instructional content. For one thing, a video channels the user&#8217;s experience in a linear way when maybe what they really need is to scan text or images for the content that jumps out at them as most helpful. I think video is good for &#8220;show and tell&#8221; training (i.e. how to use a tool) and, in some cases, to tell a narrative that might be complicated or overwhelming to read. </p>
<p>Here&#8217;s a great example of the narrative genre that I just came across today:<br />
<a href="http://vimeo.com/6973160" title="Open Access 101" rel="nofollow">Open Access 101</a></p>
<p>- Kim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

