<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why isn&#8217;t a picture worth a thousand words?</title>
	<atom:link href="http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/</link>
	<description>The murder victim? Your library assumptions. Suspects? It could have been any of us.</description>
	<lastBuildDate>Wed, 22 May 2013 10:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kris Alpi</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1505</link>
		<dc:creator>Kris Alpi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1505</guid>
		<description><![CDATA[I&#039;m a big fan of decent greyscale images, and in many cases those will do the trick at a more manageable filesize.  Greyscale options are available in Ariel and Odyssey and I&#039;d like to see them used more often as a default as well.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of decent greyscale images, and in many cases those will do the trick at a more manageable filesize.  Greyscale options are available in Ariel and Odyssey and I&#8217;d like to see them used more often as a default as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Alpi</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1504</link>
		<dc:creator>Kris Alpi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1504</guid>
		<description><![CDATA[The main reason I mention pay per use is that sometimes our users need the type of image quality and flexibility to manipulate that can only be provided by the original image.  Depending on their intended use of the image that requires that sort of quality, it might be more appropriate that they purchase the item directly from the publisher.  All publishers with online content should be encouraged to have a reasonably pricing per per view option.]]></description>
		<content:encoded><![CDATA[<p>The main reason I mention pay per use is that sometimes our users need the type of image quality and flexibility to manipulate that can only be provided by the original image.  Depending on their intended use of the image that requires that sort of quality, it might be more appropriate that they purchase the item directly from the publisher.  All publishers with online content should be encouraged to have a reasonably pricing per per view option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara fister</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1499</link>
		<dc:creator>barbara fister</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1499</guid>
		<description><![CDATA[We&#039;ve considered buying articles for individuals as opposed to ILL but libraries like ours are having to budget tens of thousands of dollars to fund such programs (which benefit people one on one, can&#039;t be used by anyone else) - we don&#039;t have that kind of money. It also is an abandonment of the idea of fair use. I have very mixed feelings about the pay per view library, but since I have no money for it anyway, I don&#039;t yet have to confront them head-on.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve considered buying articles for individuals as opposed to ILL but libraries like ours are having to budget tens of thousands of dollars to fund such programs (which benefit people one on one, can&#8217;t be used by anyone else) &#8211; we don&#8217;t have that kind of money. It also is an abandonment of the idea of fair use. I have very mixed feelings about the pay per view library, but since I have no money for it anyway, I don&#8217;t yet have to confront them head-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valinda Carroll</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1489</link>
		<dc:creator>Valinda Carroll</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1489</guid>
		<description><![CDATA[Even when requesting image-heavy art history articles, I still receive horrible black and white copies. I can see how color may be cost prohibitive, but decent grey scale images would work better than the illegible images in ILL articles. 

I suspect that many of these older publications were digitized from microfilm copies. The microfilm has a pretty lousy tonal range, so the resultant image is virtually useless before it gets compressed even further by scanning and Ariel.]]></description>
		<content:encoded><![CDATA[<p>Even when requesting image-heavy art history articles, I still receive horrible black and white copies. I can see how color may be cost prohibitive, but decent grey scale images would work better than the illegible images in ILL articles. </p>
<p>I suspect that many of these older publications were digitized from microfilm copies. The microfilm has a pretty lousy tonal range, so the resultant image is virtually useless before it gets compressed even further by scanning and Ariel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Alpi</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1488</link>
		<dc:creator>Kris Alpi</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1488</guid>
		<description><![CDATA[Publishers are certainly part of this equation.  While many libraries have color scanning capacity, many do not have the ability to print in color and then re-scan. And as you say the time to do so and the quality are another barrier.  This is where publishers need to offer reasonably priced and convenient direct article purchase models so that libraries will be able to purchase the original content for less than the transactional cost of an ILL request.]]></description>
		<content:encoded><![CDATA[<p>Publishers are certainly part of this equation.  While many libraries have color scanning capacity, many do not have the ability to print in color and then re-scan. And as you say the time to do so and the quality are another barrier.  This is where publishers need to offer reasonably priced and convenient direct article purchase models so that libraries will be able to purchase the original content for less than the transactional cost of an ILL request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara fister</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1484</link>
		<dc:creator>barbara fister</dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1484</guid>
		<description><![CDATA[One issue is that some publishers we love to hate won&#039;t let a library with an electronic subscription loan an article unless they print it out and then rescan it. Degraded quality guaranteed, but more by order of the publisher than by the library. This is likely to be a growing point of friction as more and more journals are online only (but still incredibly expensive). 

Open access week, here we come!]]></description>
		<content:encoded><![CDATA[<p>One issue is that some publishers we love to hate won&#8217;t let a library with an electronic subscription loan an article unless they print it out and then rescan it. Degraded quality guaranteed, but more by order of the publisher than by the library. This is likely to be a growing point of friction as more and more journals are online only (but still incredibly expensive). </p>
<p>Open access week, here we come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Alpi</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1475</link>
		<dc:creator>Kris Alpi</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1475</guid>
		<description><![CDATA[The ILL/DD community is definitely home to the practical advice for dealing with the systems we have today.  I hope this will launch a discussion about color that leads to best practices for today and the future. 
  
I don&#039;t have an answer for your specific questions, but hopefully the Ariel and Odyssey developers are reading and can respond.  Experimenting with your scanning technology and version of the software, as well as incorporating other file reduction strategies can help you reach a happy medium on what is useful to users but distributable to the average library.  We have seen that trying to reduce DPI to make color files smaller can make the text hard to read--be sure to take care for the text as well as the images. Good luck!]]></description>
		<content:encoded><![CDATA[<p>The ILL/DD community is definitely home to the practical advice for dealing with the systems we have today.  I hope this will launch a discussion about color that leads to best practices for today and the future. </p>
<p>I don&#8217;t have an answer for your specific questions, but hopefully the Ariel and Odyssey developers are reading and can respond.  Experimenting with your scanning technology and version of the software, as well as incorporating other file reduction strategies can help you reach a happy medium on what is useful to users but distributable to the average library.  We have seen that trying to reduce DPI to make color files smaller can make the text hard to read&#8211;be sure to take care for the text as well as the images. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Miller</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1472</link>
		<dc:creator>Brian Miller</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1472</guid>
		<description><![CDATA[Do you have any best-practices you can share in regard to what scanner settings to use when providing color copies?  Do you recommend decreasing the DPI when using color to help limit file size?  Do you know what the maximum file size is for sending via Ariel or Odyssey and approximately how many color pages it takes before that maximum is reached?  Some practical advice based on your experiences would be great!]]></description>
		<content:encoded><![CDATA[<p>Do you have any best-practices you can share in regard to what scanner settings to use when providing color copies?  Do you recommend decreasing the DPI when using color to help limit file size?  Do you know what the maximum file size is for sending via Ariel or Odyssey and approximately how many color pages it takes before that maximum is reached?  Some practical advice based on your experiences would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Alpi</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1471</link>
		<dc:creator>Kris Alpi</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1471</guid>
		<description><![CDATA[Thanks for the encouragement.  I think we&#039;ve worked really hard to improve ILL/DD speed and now quality is the next frontier!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement.  I think we&#8217;ve worked really hard to improve ILL/DD speed and now quality is the next frontier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Alpi</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2009/why-isnt-a-picture-worth-a-thousand-words/comment-page-1/#comment-1470</link>
		<dc:creator>Kris Alpi</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://inthelibrarywiththeleadpipe.org/?p=1599#comment-1470</guid>
		<description><![CDATA[As someone with a History of Art degree, I completely agree with you about the utility of color.  Art researchers that I have known tend to address their need for color when making requests.  I assume that art libraries have high-quality color scanning technologies available for their users, but I am not sure whether that carries over into their ILL/DD services.]]></description>
		<content:encoded><![CDATA[<p>As someone with a History of Art degree, I completely agree with you about the utility of color.  Art researchers that I have known tend to address their need for color when making requests.  I assume that art libraries have high-quality color scanning technologies available for their users, but I am not sure whether that carries over into their ILL/DD services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
