<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSI(L) Carleton: Forensic Librarians and Reflective Practices</title>
	<atom:link href="http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/</link>
	<description>The murder victim? Your library assumptions. Suspects? It could have been any of us.</description>
	<lastBuildDate>Wed, 22 May 2013 02:14:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What do I teach, anyway? &#124; Pegasus Librarian</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-19223</link>
		<dc:creator>What do I teach, anyway? &#124; Pegasus Librarian</dc:creator>
		<pubDate>Wed, 19 Dec 2012 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-19223</guid>
		<description><![CDATA[[...] on the level (but which I teach more and more often due to the feedback I get and the research we&#8217;ve done) is a circular research process that appears in the middle of this post. With upper level courses [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the level (but which I teach more and more often due to the feedback I get and the research we&#8217;ve done) is a circular research process that appears in the middle of this post. With upper level courses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library Literacy &#124; Pearltrees</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9574</link>
		<dc:creator>Library Literacy &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9574</guid>
		<description><![CDATA[[...] In the Library with the Lead Pipe » CSI(L) Carleton: Forensic Librarians and Reflective Practices  In the Library with the Lead Pipe is pleased to welcome guest authors Iris Jastram, Danya Leebaw, and Heather Tompkins. They are reference and instruction librarians at Carleton College , a small liberal arts college in Minnesota. Becoming forensic librarians [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the Library with the Lead Pipe » CSI(L) Carleton: Forensic Librarians and Reflective Practices  In the Library with the Lead Pipe is pleased to welcome guest authors Iris Jastram, Danya Leebaw, and Heather Tompkins. They are reference and instruction librarians at Carleton College , a small liberal arts college in Minnesota. Becoming forensic librarians [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Tompkins</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9451</link>
		<dc:creator>Heather Tompkins</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9451</guid>
		<description><![CDATA[@Megan

Thanks so much for your interest and support of our project.  Project RAILS is doing such great work, and we&#039;d be pleased to submit our rubric!  We&#039;ll be exploring in a more in-depth way the connections between our project, the library literature and information literacy rubrics in some of our upcoming work.

@Kristen

Great question!  Faculty sometimes have examples of literature reviews from past students that they have permission to use.   Danya shares a &lt;a href=&quot;http://www.slideshare.net/delcarleton/litreview-1916655&quot; rel=&quot;nofollow&quot;&gt; checklist &lt;/a&gt;with her class that is based on the ideas from many librarians, including the Asian Institute of Technology, which has some good examples common &quot;traps&quot; to avoid and also a problematic literature review.

Another idea is to show articles that do not have any sort of literature review because to do so would fall outside the scope of the goal of that particular piece.  This isn&#039;t problematic as much as just emphasizing these works as points of comparison for articles that have literature reviews.  I&#039;m thinking about book reviews that review only one book, any work that has a close analysis of an object only, or even opinion pieces.

I&#039;ll admit to finding some good examples out there by doing some open web searching for guides to literature reviews and adding phrases like &quot;examples&quot; or &quot;problematic characteristics&quot; or &quot;common errors.&quot;  There are likely more sophisticated ways of searching, but this is what I&#039;ve found works fairly well.]]></description>
		<content:encoded><![CDATA[<p>@Megan</p>
<p>Thanks so much for your interest and support of our project.  Project RAILS is doing such great work, and we&#8217;d be pleased to submit our rubric!  We&#8217;ll be exploring in a more in-depth way the connections between our project, the library literature and information literacy rubrics in some of our upcoming work.</p>
<p>@Kristen</p>
<p>Great question!  Faculty sometimes have examples of literature reviews from past students that they have permission to use.   Danya shares a <a href="http://www.slideshare.net/delcarleton/litreview-1916655" rel="nofollow"> checklist </a>with her class that is based on the ideas from many librarians, including the Asian Institute of Technology, which has some good examples common &#8220;traps&#8221; to avoid and also a problematic literature review.</p>
<p>Another idea is to show articles that do not have any sort of literature review because to do so would fall outside the scope of the goal of that particular piece.  This isn&#8217;t problematic as much as just emphasizing these works as points of comparison for articles that have literature reviews.  I&#8217;m thinking about book reviews that review only one book, any work that has a close analysis of an object only, or even opinion pieces.</p>
<p>I&#8217;ll admit to finding some good examples out there by doing some open web searching for guides to literature reviews and adding phrases like &#8220;examples&#8221; or &#8220;problematic characteristics&#8221; or &#8220;common errors.&#8221;  There are likely more sophisticated ways of searching, but this is what I&#8217;ve found works fairly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9450</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9450</guid>
		<description><![CDATA[@Megan

Thanks so much for your interest and support of our project.  Project RAILS is doing such great work, and we&#039;d be pleased to submit our rubric!  We&#039;ll be exploring in a more in-depth way the connections between our project, the library literature and information literacy rubrics in some of our upcoming work.

@Kristen

Great question!  Faculty sometimes have examples of literature reviews from past students that they have permission to use.   Danya shares a &lt;a&gt; with her class that is based on the ideas from many librarians, including the Asian Institute of Technology, which has some good examples common &quot;traps&quot; to avoid and also a problematic literature review.

Another idea is to show articles that do not have any sort of literature review because to do so would fall outside the scope of the goal of that particular piece.  This isn&#039;t problematic as much as just emphasizing these works as points of comparison for articles that have literature reviews.  I&#039;m thinking about book reviews that review only one book, any work that has a close analysis of an object only, or even opinion pieces.

I&#039;ll admit to finding some good examples out there by doing some open web searching for guides to literature reviews and adding phrases like &quot;examples&quot; or &quot;problematic characteristics&quot; or &quot;common errors.&quot;  There are likely more sophisticated ways of searching, but this is what I&#039;ve found works fairly well.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>@Megan</p>
<p>Thanks so much for your interest and support of our project.  Project RAILS is doing such great work, and we&#8217;d be pleased to submit our rubric!  We&#8217;ll be exploring in a more in-depth way the connections between our project, the library literature and information literacy rubrics in some of our upcoming work.</p>
<p>@Kristen</p>
<p>Great question!  Faculty sometimes have examples of literature reviews from past students that they have permission to use.   Danya shares a <a> with her class that is based on the ideas from many librarians, including the Asian Institute of Technology, which has some good examples common &#8220;traps&#8221; to avoid and also a problematic literature review.</p>
<p>Another idea is to show articles that do not have any sort of literature review because to do so would fall outside the scope of the goal of that particular piece.  This isn&#8217;t problematic as much as just emphasizing these works as points of comparison for articles that have literature reviews.  I&#8217;m thinking about book reviews that review only one book, any work that has a close analysis of an object only, or even opinion pieces.</p>
<p>I&#8217;ll admit to finding some good examples out there by doing some open web searching for guides to literature reviews and adding phrases like &#8220;examples&#8221; or &#8220;problematic characteristics&#8221; or &#8220;common errors.&#8221;  There are likely more sophisticated ways of searching, but this is what I&#8217;ve found works fairly well.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nachdenken über Informationskompetenz &#8230; &#124; Hapke-Weblog</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9445</link>
		<dc:creator>Nachdenken über Informationskompetenz &#8230; &#124; Hapke-Weblog</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9445</guid>
		<description><![CDATA[[...] Leebaw, Heather Tompkins und Iris Jastram im Beitrag &quot;Forensic Librarians and Reflective Practices&quot; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Leebaw, Heather Tompkins und Iris Jastram im Beitrag &quot;Forensic Librarians and Reflective Practices&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9433</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9433</guid>
		<description><![CDATA[I was wondering if you could tell us what you use as &quot;demonstrations of bad literature reviews?&quot;  Do you use previous student examples, or ones that have been published?  if published, could you point us towards a few?]]></description>
		<content:encoded><![CDATA[<p>I was wondering if you could tell us what you use as &#8220;demonstrations of bad literature reviews?&#8221;  Do you use previous student examples, or ones that have been published?  if published, could you point us towards a few?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Oakleaf</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9425</link>
		<dc:creator>Megan Oakleaf</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9425</guid>
		<description><![CDATA[Nice post, and some of your experiences mirror what some RAILS (www.railsontrack.info) institutions are observing as well!  Do consider adding your rubric to the site, if you want...]]></description>
		<content:encoded><![CDATA[<p>Nice post, and some of your experiences mirror what some RAILS (www.railsontrack.info) institutions are observing as well!  Do consider adding your rubric to the site, if you want&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danya</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9423</link>
		<dc:creator>Danya</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9423</guid>
		<description><![CDATA[Thanks to everyone for such thoughtful comments. I’ve used mindmaps to teach students in a senior seminar &lt;a href=&quot;http://prezi.com/yjxvfggeq1ve/econ-395-sports/&quot; rel=&quot;nofollow&quot;&gt;how to develop a researchable question&lt;/a&gt;, or to &lt;a href=&quot;http://www.eigenfactor.org/map/maps.php&quot; rel=&quot;nofollow&quot;&gt;visualize the scholarly conversation&lt;/a&gt;, or in one-on-one consultations with senior students to brainstorm bodies of literature for their capstone projects.  My colleague Kristin Partlo created &lt;a href=&quot;http://gouldguides.carleton.edu/content.php?pid=65123&amp;sid=642476&quot; rel=&quot;nofollow&quot;&gt;this mindmap&lt;/a&gt; for senior students that demonstrates to students in both form and content how mindmapping helps them to organize their research. One point we emphasize with students is that early stages of research can (and should be) messy, there are a lot of conversations they are tracking, it’s important to find ways to organize their thinking in order to be creative and figure out their own argument, and &lt;a href=&quot;http://download.cnet.com/windows/brainstorming-and-mind-mapping-software/&quot; rel=&quot;nofollow&quot;&gt;there are a lot of tools&lt;/a&gt; to help them do that.  Pen and paper or a whiteboard are great too.  It’s less important how they map their thoughts than that they find a way that works for them.  Mindmapping demonstrates to students, conceptually, how ideas connect in unexpected ways and students also learn a hands-on strategy for tackling big research projects.]]></description>
		<content:encoded><![CDATA[<p>Thanks to everyone for such thoughtful comments. I’ve used mindmaps to teach students in a senior seminar <a href="http://prezi.com/yjxvfggeq1ve/econ-395-sports/" rel="nofollow">how to develop a researchable question</a>, or to <a href="http://www.eigenfactor.org/map/maps.php" rel="nofollow">visualize the scholarly conversation</a>, or in one-on-one consultations with senior students to brainstorm bodies of literature for their capstone projects.  My colleague Kristin Partlo created <a href="http://gouldguides.carleton.edu/content.php?pid=65123&amp;sid=642476" rel="nofollow">this mindmap</a> for senior students that demonstrates to students in both form and content how mindmapping helps them to organize their research. One point we emphasize with students is that early stages of research can (and should be) messy, there are a lot of conversations they are tracking, it’s important to find ways to organize their thinking in order to be creative and figure out their own argument, and <a href="http://download.cnet.com/windows/brainstorming-and-mind-mapping-software/" rel="nofollow">there are a lot of tools</a> to help them do that.  Pen and paper or a whiteboard are great too.  It’s less important how they map their thoughts than that they find a way that works for them.  Mindmapping demonstrates to students, conceptually, how ideas connect in unexpected ways and students also learn a hands-on strategy for tackling big research projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Ford</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9420</link>
		<dc:creator>Emily Ford</dc:creator>
		<pubDate>Sun, 18 Dec 2011 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9420</guid>
		<description><![CDATA[thanks for your post and sharing all of these resources. I&#039;d love to hear more about your collective thoughts about how others can start integrating forensics into their communities.

Also, tell us more about mindmapping! What do you do? I&#039;m intrigued.]]></description>
		<content:encoded><![CDATA[<p>thanks for your post and sharing all of these resources. I&#8217;d love to hear more about your collective thoughts about how others can start integrating forensics into their communities.</p>
<p>Also, tell us more about mindmapping! What do you do? I&#8217;m intrigued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://www.inthelibrarywiththeleadpipe.org/2011/csil-carleton-forensic-librarians-and-reflective-practices/comment-page-1/#comment-9419</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Sun, 18 Dec 2011 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthelibrarywiththeleadpipe.org/?p=3385#comment-9419</guid>
		<description><![CDATA[Ok, I&#039;ve &lt;a href=&quot;http://pegasuslibrarian.com/2011/12/some-100-level-information-literacy-concepts-in-lesson-plan-form.html&quot; rel=&quot;nofollow&quot;&gt;written up two sketches of lessons&lt;/a&gt;, one dealing with a more inter-cultural class like the one you describe and one being an example of a session I&#039;ve done for a non-research assignment. I&#039;ve also linked to some of the other places I&#039;ve written about these kinds of &quot;in my classroom&quot; topics for lower-level students. I hope this helps flesh out the concepts in a little more concrete detail for you!]]></description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ve <a href="http://pegasuslibrarian.com/2011/12/some-100-level-information-literacy-concepts-in-lesson-plan-form.html" rel="nofollow">written up two sketches of lessons</a>, one dealing with a more inter-cultural class like the one you describe and one being an example of a session I&#8217;ve done for a non-research assignment. I&#8217;ve also linked to some of the other places I&#8217;ve written about these kinds of &#8220;in my classroom&#8221; topics for lower-level students. I hope this helps flesh out the concepts in a little more concrete detail for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
